| Hieroglyph | Answer | Gardiner Number | Description |
| ๐จ | แธณd | A35 | Man constructing a wall |
| ๐ซ | ๊ขw | F40 | Part of a backbone with spinal cord issuing at both ends |
| ๐จ | ๊ฃs | Q1 | Seat |
| ๐ | ๊ฃb | U23 | Chisel |
| ๐
| ๊ฃแธซ | G25 | The crested Ibis |
| ๐ | ๊ฃแธซ | M15 | Clump of papyrus with some buds bend down |
| ๐ผ | ๊ฃs | F51 | Piece of meat |
| ๐ป | แปw | D54 | Walking legs |
| ๐ | แปw | E9 | Newborn bubalis (water buffalo) or hartebeest |
| ๐ | แปb | E8 | Kid |
| ๐ฃ | แปb | F34 | Heart |
| ๐ | แปm | Aa13 | Unknown (possibly two ribs of an Ornyx) |
| ๐ถ | แปm | Z11 | Two planks crossed and joined |
| ๐ | แปn | K1 | A fish (Tilapica Nilotica) |
| ๐น | แปr | D4 | Eye |
| ๐ค | แปแธฅ | T24 | Fishing net |
| ๐ฉ | แปs | M40 | Bundle of reeds |
| ๐ | แปt | I3 | Crocodile |
| ๐ | แปแนฏ | V15 | Combination of signs V13 and D54 |
| ๐ป | ๊ฅ๊ฃ | O29 | Wood collumn (also found vertically) |
| ๐ | ๊ฅb | F16 | Horn |
| ๐
ง | ๊ฅแธณ | G35 | Comorant |
| ๐ | ๊ฅแธ | K3 | A fish (Mugil Cephalus) |
| ๐ | ๊ฅแธ | V26 | Netting needle filled with twine |
| ๐ | ๊ฅแธ | V27 | Alternative version of V26 |
| ๐ฏ | w๊ฃ | V4 | Lasso |
| ๐ก | w๊ฅ | T21 | One-barbed harpoon |
| ๐ | wp | F13 | Horns of an ox |
| ๐น | wn | E34 | Desert hare |
| ๐ฌ | wn | M42 | Rosette |
| ๐
จ | wr | G36 | Forktailed swallow |
| ๐
| wแธ | M13 | Stem of papyrus |
| ๐ | wแธ | V24 | Cord wound on stick |
| ๐ | wแธ | V25 | Variant of V24 |
| ๐
ก | b๊ฃ | G29 | Jabiru |
| ๐บ | b๊ฃ | W10 | Cup |
| ๐ | bแธฅ | F18 | Tusk of an elephant |
| ๐
ฎ | p๊ฃ | G40 | Flying pintail duck |
| ๐
ฏ | p๊ฃ | G41 | Pintail duck alighting |
| ๐ | pr | O1 | House plan |
| ๐ | pแธฅ | F22 | hind-section of a lion or leopard |
| ๐พ | pd | D56 | Leg |
| ๐ | pแธ | T9 | Bow |
| ๐ณ | m๊ฃ | U1 | Sickle |
| ๐ | mแป | w19 | Milk jug carried in a net |
| ๐ | mw | N35 | Three ripples of water |
| ๐
| mm | G18 | Two owls |
| ๐ | mn | Y5 | Gameboard and pieces |
| ๐ | mr | N36 | Channel filled with water |
| ๐ธ | mr | U6 | Hoe |
| ๐ | mแธฅ | V22 | Whip |
| ๐ | ms | F31 | Three fox skins tied together |
| ๐ | md | S43 | Walking stick |
| ๐ | nw | W24 | Bowl |
| ๐ | nb | V30 | Wickerwork basket |
| ๐ฐ | nm | T34 | Butcher's knife |
| ๐ฑ | nm | T35 | Alternative version of T34 |
| ๐ | nn | M22 | Two rushes with shoots |
| ๐ | nr | H4 | Head of a vulture |
| ๐
| nแธฅ | G21 | Guinea-fowl |
| ๐ | ns | F20 | Tongue |
| ๐ฉ | nแธ | Aa27 | Spindle |
| ๐ญ | rw | E23 | Lion |
| ๐ | rs | T13 | Pieces of wood tied |
| ๐ | hb | U13 | Plow |
| ๐ | แธฅ๊ฃ | M16 | Clump of papyrus |
| ๐ | แธฅp | Aa5 | Part of a ship |
| ๐ | แธฅm | N41 | Well with water |
| ๐ | แธฅm | U36 | Launderer's club |
| ๐ฐ | แธฅn | M2 | Plant |
| ๐จ | แธฅn | V36 | Receptacle of cloth |
| ๐ท | แธฅr | D2 | Face |
| ๐ | แธฅr | N31 | Path with shrubs |
| ๐ฟ | แธฅs | W14 | Water jar |
| ๐ | แธฅแธ | T3 | Mace with round head |
| ๐ | แธฅแธ | T4 | Alternative version of T4 |
| ๐ฉ | แธซ๊ฃ | L6 | Bivalve shell |
| ๐ผ | แธซ๊ฃ | M12 | Lilly (lotus) plant |
| ๐ | แธซ๊ฅ | N28 | Sun's rays above a hill |
| ๐ค | แธซw | D43 | Forearm with flail |
| ๐ | แธซm | R22 | Min emblem |
| ๐ฑ | แธซt | M3 | Stick |
| ๐ | แบ๊ฃ | K4 | Oxyrhynchus |
| ๐ | แธซt | D33 | Arms and oar |
| ๐ | แบn | F26 | Goatskin |
| ๐จ | แบr | T28 | Butcher's block |
| ๐
ญ | s๊ฃ | G39 | Pintail duck |
| ๐ | s๊ฃ | V16 | Hobble for cattle |
| ๐ | s๊ฃ | V17 | Rolled-up tent |
| ๐ | sp | O50 | Threshing floor with grain |
| ๐ | s๊ฃ | Aa17 | Lid |
| ๐ | s๊ฃ | Aa18 | Variant of Aa17 |
| ๐ | sw | M23 | Rush |
| ๐ข | sn | T22 | Arrowhead |
| ๐ | sลก | Y3 | Scribe equipment |
| ๐ | sk | V29 | Swab |
| ๐ | st | F29 | Cow skin with arrow |
| ๐จ | st | Q1 | Seat |
| ๐ซ | sแนฏ | S22 | Shoulder knot |
| ๐ด | sแธ | Z9 | Crossed sticks |
| ๐ | ลก๊ฃ | H7 | Claw |
| ๐ท | ลก๊ฃ | M8 | Pool with lillies |
| ๐ | ลกw | H6 | Feather |
| ๐ | ลกm | N40 | Combination of signs N37 and D54 |
| ๐ฒ | ลกn | V7 | Cord with ends down |
| ๐ฑ | ลกs | V6 | Cord with ends up |
| ๐ | ลกd | F30 | Water-skin |
| ๐ | แธณn | Aa8 | Irrigation channel? |
| ๐ | แธณs | T19 | Bone harpoon head |
| ๐ช | แธณd | Aa28 | Builder's level |
| ๐ | k๊ฃ | D28 | Two arms |
| ๐ถ | kp | R5 | Censer |
| ๐ | km | I6 | Crocodile scales |
| ๐
ฌ | gb | G38 | Goose |
| ๐
| gm | G28 | Black ibis |
| ๐ | gs | Aa13 | Unknown |
| ๐พ | t๊ฃ | N16 | Strip of land with sand |
| ๐ | t๊ฃ | U30 | Kiln |
| ๐ | tแป | U33 | Pestle |
| ๐ถ | tp | D1 | Head |
| ๐ | tp | T8 | Dagger |
| ๐ | tm | U15 | Sled |
| ๐ต | tr | M6 | Combination of sign M4 and D21 |
| ๐
ท | แนฏ๊ฃ | G47 | Duckling |
| ๐ญ | แนฏs | S24 | Knotted belt |
| ๐ | dแป | D37 | Forearm with X8 |
| ๐ | dแป | X8 | Bread mold |
| ๐ | แธ๊ฃ | U28 | Fire-drill |
| ๐ | แธw | N26 | Mountain |
| ๐
| แธb | G22 | Hoopoe |
| ๐ฅ | แธr | M36 | Bundle of flax |
| ๐ฝ | แธd | R11 | Reed column |
| ๐ | แธแธ | I11 | Two cobras |